National City Housing Market
January 2025
$623,375
--% 1-yr
The average National City home value is $623,375, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $623,375 | $662,500 | -- |
| Median Price per Sqare Foot | $685.9 | $494.1 | -- |
| For Sale Inventory | 23 | 19 | -- |
| Sold Homes | 4 | 6 | -- |
| Median Days to Close | 79 | 33 | -- |
| % Sold Above List Price | 50% | 50% | -- |
| % Sold Below List Price | 50% | 17% | -- |
All filters